DIN RAIL

Availability:

Out of stock


Trinity Touch Din Rails (MCB Channels) are available in perforated & Un-perforated.

Trinity Touch Din G Rail (Terminal Channel) is available in slotted & Un-slotted version. Profile Cutter used for cutting standard Din Rails, G Rails 32/15, Din Rails 35/7.5, Din Rail 35/15, Din Rails 15/5.5 and neutral busbars NLS-CU 3/10. Trinity Touch Timers and Interface Modules are designed to be mounted on Din Rails (Channels) that can be fixed easily on panel boards and other equipment. All Trinity Touch Din Rail series TBLS, TDR2 & TDR3 are also available cut to length.

Out of stock


Trinity Touch Din Rails (MCB Channels) are available in perforated & Un-perforated.

Trinity Touch Din G Rail (Terminal Channel) is available in slotted & Un-slotted version. Profile Cutter used for cutting standard Din Rails, G Rails 32/15, Din Rails 35/7.5, Din Rail 35/15, Din Rails 15/5.5 and neutral busbars NLS-CU 3/10. Trinity Touch Timers and Interface Modules are designed to be mounted on Din Rails (Channels) that can be fixed easily on panel boards and other equipment. All Trinity Touch Din Rail series TBLS, TDR2 & TDR3 are also available cut to length.

 

DIN ‘G’ Rail 32/15
Type TDR2 (White) TDR3 (Silver) TBLS (White)
Length 2 Meter 1 Meter 2 Meter 1 Meter 2 Meter 1 Meter
Article no for Un-perforated 11701128 11701130 11701124 11701126 11701132 11701134
Article no for perforated-15mm/M6 Screw width 11701129 11701131 11701125 11701127 11701133 11701135
Meters/Box 20 10 20 10 20 10
Box Size(L*H*W mm) 2010X40X90 1020X40X87 2010X40X90 1020X40X87 2010X40X90 1020X40X87

 

DIN Rail 15/5.5
Type TDR2 (White) TDR3 (Silver) TBLS (White)
Length 2 Meter 1 Meter 2 Meter 1 Meter 2 Meter 1 Mete
Article no for Un-perforated 11700252 11700253 11700277 11700278 11700321 11700322
Article no for perforated-15mm/M6 Screw width 11700254 11700255 11700279 11700280 11700323 11700324
Meters/Box 80 40 80 40 80 40
Box Size(L*H*W mm) 2010X40X90 1020X40X87 2010X40X90 1020X40X87 2010X40X90 1020X40X87

 

DIN Rail 35/7.5
Type TDR2 (White) TDR3 (Silver) TBLS (White) TDRC (Copper)
Length 2 Meter 1 Meter 2 Meter 1 Meter 2 Meter 1 Meter 2 Meter 1 Meter
Article no for Un-perforated 11700256 11700270 11700281 11700282 11700329 11700330 11701208 11701212
Article no for perforated-15mm/M6 Screw width 11700271 11700272 11700283 11700284 11700331 11700332 11701207 11701211
Article no for perforated-18mm/M6 Screw width 11704455 11704456 11704453 11704454 11704988 11704989
Article no for perforated-25mm/M5 Screw width 11704872 11704871 11704874 11704873 11704868 11704867
Meters/Box 40 20 40 20 40 20 40 20
Box Size(L*H*W mm) 2010X40X90 1020X40X87 2010X40X90 1020X40X87 2010X40X90 1020X40X87 2010X40X90 1020X40X87

 

DIN Rail 35/15
Type TDR2 (White) TDR3 (Silver) TBLS (White)
Length 2 Meter 1 Meter 2 Meter 1 Meter 2 Meter 1 Mete
Article no for Un-perforated 11700252 11700253 11700277 11700278 11700321 11700322
Article no for perforated-15mm/M6 Screw width 11700254 11700255 11700279 11700280 11700323 11700324
Meters/Box 80 40 80 40 80 40
Box Size(L*H*W mm) 2010X40X90 1020X40X87 2010X40X90 1020X40X87 2010X40X90 1020X40X87

 

Specification of DIN RAIL
Description Units TDR2 TDR3 TBLS TDRC
Designed in accordance / similar to EN 60 715
Base Metal – cold rolled low carbon steel according to DIN EN 10 130 ETP grade copper
Electroplated coating of zinc according to DIN EN 12 329 Un-coated
Passivation according to DIN EN 12329
Electroplated coating Fe//Zn8//B
Electroplated coating Fe//Zn12//C
Zinc layer thickness µm 6~8 8~12 3~5
Passivation Film thickness nm 200-400 300-400
Color appearance Light iridescence(White) Iridescence(Silver) Copper colored
NSS neutral salt spray White Rust (Minimum), Corrosion Stability Hours 72 120 48
NSS neutral salt spray Red Rust (Minimum), Corrosion Stability Hours 120 240 72
RoHS Compliances
CE Compliances
May be used as Grounding busbars (PE funtion) According to IEC 60947-7-2
Standard length Meter 1 or 2 1 or 2 1 or 2 1 or 2
Availability in Custom Cut to Length
Category: